Sherry Hindmarsh

Austin, TX Elementary Schools

Take a look at the Austin, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Austin High Schools below to view area homes for sale.

Click any of the Austin Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Allison 70 $239,760 131
Allison Elementary School 1 $525,000 334
Anderson Mill 85 $216,470 58
Andrews 55 $449,389 107
Andrews Elementary School 1 $699,000 82
Baldwin 59 $1,448,476 121
Baranoff 61 $498,894 102
Baranoff Elementary School 1 $525,000 174
Barrington 24 $181,412 130
Barton Creek 25 $1,261,915 118
Barton Hills 45 $1,084,015 117
Baty 52 $184,009 145
Bear Creek 23 $800,402 92
Becker 47 $1,022,434 196
Bee Cave 112 $1,417,677 164
Bee Cave Elementary 2 $1,597,500 159
Blackshear 78 $523,774 114
Blake Manor 5 $510,000 245
Blanton 99 $433,755 87
Blazier 286 $341,059 108
Blazier Elementary School 2 $397,495 148
Bluebonnet Trail 138 $315,772 72
Bluebonnet Train Elementary 1 $399,999 42
Boone 75 $305,163 54
Boone Elementary School 1 $420,000 43
Brentwood 130 $419,715 78
Bridge Point 64 $3,828,578 155
Bridge Point Elementary 1 $2,500,000 433
Brooke 28 $596,912 125
Brookhollow 2 $0 76
Brown 58 $251,219 100
Brushy Creek 16 $300,806 63
Bryker Woods 404 $280,812 177
Buda 3 $108,333 73
Campbell 99 $354,408 145
Campbell Elementary School 1 $399,000 26
Canyon Creek 15 $511,907 79
Caraway 58 $298,815 101
Caraway Elementary School 1 $815,000 12
Carpenter Elementary School 1 $0 490
Casey 87 $278,506 81
Casey Elementary School 3 $461,657 37
Casis 134 $1,138,006 90
Cc Mason 1 $589,000 12
Cedar Creek (eanes Isd) 47 $1,057,972 98
Clayton 18 $963,772 56
Cook 57 $258,239 65
Copperfield 54 $159,039 81
Copperfield Elementary School 3 $185,800 95
Cowan 60 $301,711 74
Creedmoor Elementary 1 $399,900 695
Creedmor 34 $696,747 107
Crockett 1 $510,000 62
Cunningham 125 $294,650 82
Cunningham Elementary School 1 $729,000 385
Cypress 4 $0 23
Cypress Springs 70 $1,240,322 117
Cypress Springs Elementary 1 $8,950,000 60
Davis 57 $386,559 62
Dawson 64 $522,968 137
Decker 53 $304,171 121
Del Valle 39 $292,479 182
Delco Primary 7 $157,429 21
Dessau 10 $254,340 69
Doss (austin Isd) 87 $814,748 92
Dripping Springs 34 $1,047,203 297
Eanes 27 $3,203,107 141
Elsa England 47 $298,589 66
Forest North 40 $233,215 80
Forest North Elementary School 1 $0 49
Forest Trail 44 $2,543,117 104
Galindo 150 $330,666 79
Gilbert 40 $220,831 63
Govalle 86 $597,752 105
Graham 61 $203,694 67
Grandview Hills 51 $1,087,552 122
Great Oaks 22 $398,835 68
Guerrero Thompson 8 $286,063 82
Gullett 56 $672,644 73
Harris 57 $259,782 117
Hart 18 $276,499 126
Highland Park 170 $1,305,260 116
Hill 147 $469,445 103
Hillcrest 56 $386,040 103
Hillcrest Elementary 1 $225,000 132
Hornsby-dunlap 85 $162,779 71
Hornsby-dunlap Elementary 1 $259,000 129
Houston 16 $225,194 73
Joe Lee Johnson 40 $242,239 61
Jollyville 32 $190,115 93
Jollyville Elementary School 1 $330,000 11
Jordan 44 $274,236 104
Joslin 105 $431,556 122
Kiker 30 $588,289 69
Kocurek 100 $182,215 63
Kocurek Elementary School 1 $479,000 7
Lago Vista 1 $24,000 144
Lagos 11 $404,454 87
Lake Pointe 47 $1,893,730 81
Lake Travis 271 $808,452 149
Lake Travis Elementary 5 $2,314,600 89
Lakeway 66 $660,155 103
Langford 22 $115,432 95
Laura Welch Bush 46 $590,128 67
Laurel Mountain 28 $709,207 63
Lee 417 $194,203 144
Linder 112 $156,203 109
Live Oak 113 $173,244 75
Live Oak Elementary School 1 $0 42
Manor 7 $147,048 82
Maplewood 82 $366,526 91
Mathews 392 $800,575 124
Mcbee 43 $246,169 78
Mcbee Elementary School 1 $229,000 49
Menchaca 106 $332,644 94
Mendez 1 $0 20
Metz 18 $545,772 84
Mills 37 $434,143 58
Murchison 1 $759,500 85
Newton Collins 219 $450,865 95
Norman 1 $0 1159
Norman-sims 74 $382,328 116
Northwest 27 $173,278 55
Oak Hill 101 $930,295 89
Oak Hill Elementary School 2 $1,174,500 726
Oak Meadows 53 $385,183 107
Oak Springs 37 $266,092 118
Odom 72 $185,789 65
Ortega 56 $356,453 100
Ortega Elementary School 1 $275,000 46
Overton 13 $140,608 276
Padron 15 $152,980 112
Palm 22 $139,114 53
Parmer Lane 62 $179,122 60
Patsy Sommer 24 $325,617 89
Patton 92 $340,513 71
Pease 5 $899,000 235
Pecan Springs 74 $240,712 104
Perez 13 $165,348 178
Pflugerville 5 $170,980 51
Pickle 57 $162,889 98
Pillow 110 $160,362 73
Pioneer Crossing 99 $189,276 91
Pioneer Crossing Elementary 1 $525,000 78
Pleasant Hill 94 $251,470 97
Pleasant Hill (leander Isd) 1 $589,000 56
Pond Springs 57 $261,393 60
Pond Springs Elementary School 1 $449,000 91
Popham 2 $143,750 25
Purple Sage 50 $251,668 110
Reilly 99 $404,365 76
Ridgetop 89 $210,695 134
River Oaks 69 $290,230 80
River Place 58 $1,000,398 112
River Ridge 49 $1,669,159 109
Rodriguez 25 $246,792 97
Rodriguez Elementary School 1 $250,000 88
Rooster Springs 38 $665,262 99
Rough Hollow 57 $945,119 91
Rutledge 68 $345,926 67
Rutledge Elementary School 1 $465,000 18
Sanchez 85 $573,694 110
Serene Hills 66 $1,023,373 96
Shadowglen 1 $0 159
Sims 59 $323,855 106
Smith 74 $188,672 107
Spicewood 37 $855,692 63
Springhill 1 $0 31
St Elmo 78 $420,332 132
Steiner Ranch 55 $1,628,505 89
Summitt 68 $211,115 61
Sunset Valley 73 $241,987 116
Sycamore Springs 31 $920,258 68
Travis 13 $469,428 83
Travis Hts 182 $565,337 151
Uphaus Early Childhood 3 $43,300 147
Valley View 35 $1,667,873 130
Walnut Creek 25 $169,775 103
Walnut Springs 1 $0 17
Webb Primary 1 $0 82
Wells Branch 32 $249,530 109
West Cypress Hills 18 $531,111 65
Widen 25 $212,856 82
Williams 66 $216,414 59
Windermere 3 $0 25
Winn 28 $248,654 62
Wooldridge 53 $237,475 73
Wooten 81 $242,389 120
Zavala 72 $373,104 110
Zilker 160 $703,516 90
Zilker Elementary School 1 $435,000 263

Login to My Homefinder