Sherry Hindmarsh

Georgetown, TX Real Estate Subdivision Directory

Are you considering moving to a certain Georgetown, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Georgetown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Georgetown Am10dlxi - Mh - Sle-slh-sbu 1 $999,990 320
Georgetown Amended Crystal Knoll Terrace Un 02 1 $235,000 24
Georgetown Amending Plat-oakmont 1 $500,000 77
Georgetown Ancho Sienna 1 $365,000 10
Georgetown Anderson 3 $449,967 399
Georgetown Andice 1 $249,900 1
Georgetown Arrowpoint 2 $395,000 61
Georgetown At Rivery Park 2 $617,500 128
Georgetown Aus - Parkside On The River 3 $783,233 120
Georgetown Aus - Parkside On The River 70 1 $839,900 124
Georgetown Aw0235 Aw0235 - Flores A Sur Acres 8799 Aw 1 $8,833,968 111
Georgetown Aw0481 Nimmo 1 $332,000 14
Georgetown Aw0481 Nimmo S Sur Acres 25505 1 $1,200,000 298
Georgetown Bar W Ranch 3 $442,333 80
Georgetown Beltorre 3 $949,333 48
Georgetown Berry Creek 12 $601,392 80
Georgetown Berry Creek Highlands 28 $460,205 61
Georgetown Berry Crk 5 $724,780 53
Georgetown Berry Crk Hlnds 1 $396,000 151
Georgetown Berry J 2 $449,000 21
Georgetown Berry Spgs Condos 3 $347,800 82
Georgetown Berry Springs 1 $300,000 158
Georgetown Bluff Haven 7 $657,847 129
Georgetown Bon Winde Oaks 2 $862,000 125
Georgetown Booty Lesueur 1 $599,000 87
Georgetown Briarwood 3 $498,333 106
Georgetown Bridgehaven Parks At Westhaven 1 $409,990 76
Georgetown Broken Oak 5 $587,800 39
Georgetown Brownstone At The Summit 1 $615,000 61
Georgetown Canyons-hch Ranch 1 $1,400,000 24
Georgetown Carlson Place 13 $356,295 75
Georgetown Carson Place 1 $338,000 18
Georgetown Cedar Hollow Crossing 1 $1,049,000 130
Georgetown Chaparro Estates 3 $749,333 92
Georgetown Chisholm Park 2 $232,000 51
Georgetown Churchill Farms 2 $337,500 64
Georgetown Cimarron Hills 28 $1,015,568 116
Georgetown Cimarron Hills-ranches Of Cimarron Hills 1 $475,000 247
Georgetown Cimarron Hills-the Ranches Of Cimarron Hills 1 $485,000 248
Georgetown City Only Georgetown Village 1 $510,000 6
Georgetown Cody 2 $312,000 495
Georgetown Coffee 2 $264,898 363
Georgetown Coffee Heights 1 $324,900 147
Georgetown Comm Park 1460 2 $826,500 388
Georgetown Complex 1 $4,500,000 238
Georgetown Cottages At Parmer Ranch 1 $519,000 461
Georgetown Cottages-parmer Ranch Condos 1 $595,513 12
Georgetown Country Club 2 $617,000 51
Georgetown Creekside At Georgetown Village 3 $399,167 44
Georgetown Creekside-georgetown Village P U D 1 $399,900 77
Georgetown Creekside-georgetown Village Pud P 2 $359,500 74
Georgetown Crescent Bluff 13 $526,645 156
Georgetown Crestview 1 $365,000 20
Georgetown Crystal Knoll Terrace 3 $286,667 6
Georgetown Crystal Knoll Terrace Pud 4 $291,225 115
Georgetown Crystal Knoll Terrace Un 02 3 $248,333 162
Georgetown Daniels Mountain 3 $877,497 179
Georgetown Davidson Ranch 1 $3,740,000 54
Georgetown Deer Haven 3 $454,900 20
Georgetown Delaney 1 $650,000 49
Georgetown Development Tract 2 $1,149,000 96
Georgetown Dimmit 2 $1,424,500 57
Georgetown Division A Harts 1 $585,000 4
Georgetown East Lynn 1 $608,000 175
Georgetown East View Farms 7 $514,990 117
Georgetown Eidman 1 $249,000 147
Georgetown Eidman Addn 1 $280,000 159
Georgetown Enclave 1 $309,900 104
Georgetown Enclave-hidden Oaks 1 $365,000 140
Georgetown Enclave-north Lake 1 $749,995 47
Georgetown Escalera Ranch 2 $2,287,450 87
Georgetown Estancia 1 $725,000 161
Georgetown Estrella Xing 3 $941,333 86
Georgetown Eubank 1 $795,000 126
Georgetown Fa Hudson Surv Abs #295 1 $1,325,095 179
Georgetown Fairhaven 11 $334,891 70
Georgetown Falls Of San Gabriel 1 $825,000 103
Georgetown Farmer Ranch 1 $604,999 12
Georgetown Farris Ranch East 1 $974,900 83
Georgetown Final Plat-rho Sienna 1 $399,999 31
Georgetown Final Plat-teravista 1 $707,000 23
Georgetown Fisk G 2 $475,000 411
Georgetown Fountainwood Estates 5 $780,580 66
Georgetown Four-t Ranch 1 $599,000 200
Georgetown Foy 1 $6,250,000 4
Georgetown G305m50h - E Gtown Isd Abstracts 4 $4,449,250 337
Georgetown G899215d-sun Citty Scenic 2015-current 1 $225,000 17
Georgetown G90qn - East G-town Nom-imp 1 $790,000 114
Georgetown Gabriel Heights 4 $1,036,225 75
Georgetown Gabriels Grove 4 $902,450 109
Georgetown Gabriels Overlook 9 $864,444 123
Georgetown Gardens At Verde Vista 4 $527,500 268
Georgetown Gardens-verde Vista 8 $522,603 116
Georgetown Gardens-verde Vista A Condo 1 $474,000 209
Georgetown Gatlin Creek 1 $439,977 73
Georgetown Gatlin Creek Condos 1 $428,000 101
Georgetown Gatlin Crk Condos 1 $400,000 321
Georgetown Gatlin Crossing 1 $299,990 80
Georgetown Georgetown 1 $3,499,760 45
Georgetown Georgetown City 1 $4,300,000 399
Georgetown Georgetown Crossing 2 $337,500 90
Georgetown Georgetown Village 12 $427,071 52
Georgetown Georgetown Village - Shell Ranch 3 1 $415,000 122
Georgetown Georgian Place 5 $342,978 151
Georgetown Georgian Village 2 $750,000 502
Georgetown Glasscock 7 $295,713 125
Georgetown Gravis 1 $2,800,000 356
Georgetown Hamilton Survey 1 $1,174,000 168
Georgetown Havins Airport Commercial 1 $1,600,000 38
Georgetown Hawes Ranch 1 $1,100,000 31
Georgetown Heaps 1 $879,000 11
Georgetown Heights At San Gabriel 14 $449,927 128
Georgetown Heights-georgetown 1 $949,900 67
Georgetown Heights-san Gabriel 1 $849,890 31
Georgetown Heritage Oaks 9 $408,655 91
Georgetown Hidden Oak 3 $421,330 123
Georgetown Hidden Oak 2 1 $484,000 35
Georgetown Hidden Oaks At Berry 6 $373,150 97
Georgetown Hidden Oaks At Berry Creek 2 $575,000 46
Georgetown High View Meadow 1 $299,000 301
Georgetown Highcrest Mdw 3 $338,997 48
Georgetown Highcrest Mdw West 1 $390,000 45
Georgetown Highcrest Meadows 1 $344,990 72
Georgetown Highland Estates 3 $1,216,333 44
Georgetown Highland Park 1 $625,000 119
Georgetown Highland Village 34 $500,750 81
Georgetown Highland Vista Office Condominums 1 $450,000 522
Georgetown Horizon Lake 1 $300,000 18
Georgetown Hughes 1 $389,900 67
Georgetown Hughes Second 1 $363,900 52
Georgetown Indian Crk 1 $380,000 6
Georgetown J002d35h - Jarrell Isd Rural Before 1990 1 $1,300,000 424
Georgetown J601llli - Grnger Isd Abstracts-vacant Land 1 $724,900 115
Georgetown Jarrell Isd Rural Before 1980 1 $3,500,000 110
Georgetown Jennings Branch Estates 1 $1,600,000 40
Georgetown John Berry Surv Abs #51 1 $299,949 81
Georgetown Joseph Woods A 649 1 $785,000 44
Georgetown Kasper 4 $337,475 99
Georgetown Katy Crossing 8 $315,238 100
Georgetown La Conterra 14 $385,871 83
Georgetown La Conterra North 7 $360,413 96
Georgetown Lackey Estate 1 $375,000 179
Georgetown Lake Georgetown Estates 1 $3,295,000 55
Georgetown Lakeside 5 $807,000 373
Georgetown Lakewood Estates 3 $314,663 409
Georgetown Lansdale 2 3 $185,000 77
Georgetown Leander Transitional Williamson County 1 $2,225,000 35
Georgetown Live Oak Park 1 $1,145,000 164
Georgetown Lively Ranch 47 $422,520 68
Georgetown Lively Tr 6 $424,798 130
Georgetown Liveoak Park 1 $1,600,000 137
Georgetown Logan 1 $845,000 214
Georgetown Logan Plateau 1 $1,395,000 62
Georgetown Logan Ranch 1 $899,900 441
Georgetown Lord 2 $350,000 4
Georgetown Lost 1 $495,000 94
Georgetown Lost Quarry 1 $399,900 501
Georgetown Lost River Ranches 4 $774,250 152
Georgetown Manchaca 1 $555,344 166
Georgetown Manchaca A Sur 1 $299,000 241
Georgetown Manchaca A Sur Tr 08 W Pt Aka G 1 $1,000,000 11
Georgetown Maple Creek 3 $407,467 62
Georgetown Maravilla 1 $1,650,000 26
Georgetown Mcdaniel Park 1 $265,000 80
Georgetown Meadows End Reserve At Berry Creek 1 $825,000 72
Georgetown Meadows End At Berry Creek Berry Creek 2 $812,000 63
Georgetown Meadows Georgetown 1 $315,000 110
Georgetown Meadows Of Georgetown 3 $307,500 89
Georgetown Medical Office West 1 $900,000 21
Georgetown Middle Gabriel Estate 1 $1,399,000 56
Georgetown Mission Oaks 3 $864,999 109
Georgetown Model Park Ave Dpk068 1 $400,000 61
Georgetown Montgomery 2 $1,009,950 145
Georgetown Morning Star 3 $366,617 398
Georgetown Morningstar 42 $383,963 79
Georgetown Morningstar Ph 1 Sec 2 1 $719,000 129
Georgetown Morrow 4 $716,250 214
Georgetown Mourning Dove 1 $385,000 101
Georgetown N11tr - Jarrell Transitional 1 $0 64
Georgetown Na 1 $7,050,000 242
Georgetown Nimmo S 1 $675,000 150
Georgetown Nimmo S Sur 1 $580,000 586
Georgetown Nolen 2 $322,750 39
Georgetown Nolina 45 $575,697 91
Georgetown North Georgetown 4 $474,750 160
Georgetown North Lake 9 $541,577 220
Georgetown North Lake Tr 64 1 $495,000 46
Georgetown North Vista Ranch 1 $574,900 33
Georgetown North West Georgetown 2 $16,241,100 588
Georgetown Northcross J Sur Mh Serial Unk 2 $10,000,000 293
Georgetown Northwood Oaks 2 $300,000 146
Georgetown Oak Crest Ranchettes Un 02 2 $799,000 28
Georgetown Oak Crest Ranchettes Un 03 1 $1,100,000 9
Georgetown Oak Ridge 1 $450,000 313
Georgetown Oakcrest Estates 4 $479,000 60
Georgetown Oakcrest Ranchettes 5 $676,780 75
Georgetown Oakland Pk 1 $849,900 172
Georgetown Oakmont 1 $361,000 18
Georgetown Oaks At San Gabriel 12 $519,745 129
Georgetown Oaks At Wildwood Condo 4 $296,125 139
Georgetown Oaks Estates 1 $1,050,000 53
Georgetown Oaks-san Gabriel 6 $570,815 72
Georgetown Oaks-san Gabriel Secs 11 12 1 $610,000 79
Georgetown Oaks-wildwood Condo 2 $284,750 293
Georgetown Old Mill Crossing 1 $289,999 75
Georgetown Old Mill Crossing Townhomes 1 $295,000 66
Georgetown Old Mill Village 1 $375,000 214
Georgetown Old Town Gtown Class H4 H5 1 $1,795,000 88
Georgetown Omega Ranch 3 $365,000 28
Georgetown Out 3 $1,048,330 88
Georgetown Outlot Division 1 $399,000 245
Georgetown Overlook At Weir 5 $314,380 162
Georgetown Overlook Ranch 3 $391,932 64
Georgetown Park Central 7 $388,696 120
Georgetown Park Estates 4 $1,219,500 42
Georgetown Park Of West Heaven 1 $349,900 69
Georgetown Parks At Westhaven 4 $362,497 101
Georgetown Parkside At Mayfield Ranch 10 $604,189 80
Georgetown Parkside Crossing 1 $279,000 33
Georgetown Parkside Crossing Townhomes 1 $295,000 99
Georgetown Parkside Of The River 1 $899,900 79
Georgetown Parkside On The River 72 $658,127 110
Georgetown Parkside On The River - West 4 $659,900 93
Georgetown Parkside On The River West 34 $924,224 124
Georgetown Parkside Peninsula 20 $660,972 96
Georgetown Parkside-mayfield Ranch 1 $799,999 4
Georgetown Parkside-river 6 $605,282 74
Georgetown Parkview Estates 1 $399,999 67
Georgetown Parmer Ranch 44 $579,149 142
Georgetown Parmer Ranch 60 5 $823,900 235
Georgetown Parmer Ranch Phase 1 1 $399,000 74
Georgetown Parson 1 $700,000 60
Georgetown Patterson Ranch 21 $426,059 78
Georgetown Peninsula 1 $1,174,000 66
Georgetown Pennington Place 2 $749,000 1586
Georgetown Pinnacle 8 $297,224 78
Georgetown Plat-zavala 1 $1,450,000 88
Georgetown Pleasant Valley 1 $329,900 19
Georgetown Porter A H Sur 1 $525,000 46
Georgetown Preserve 1 $925,000 296
Georgetown Pud Sun City Georgetown Nbrhd 1 $549,950 4
Georgetown Quail Meadow 4 $399,700 51
Georgetown R M Ranch 05 1 $724,000 73
Georgetown Raintree 1 $274,900 68
Georgetown Rancho San Gabriel 38 $334,684 63
Georgetown Rancho Sienna 44 $476,947 85
Georgetown Rancho Sienna- The Villas 1 $330,000 88
Georgetown Reata East 1 $405,000 80
Georgetown Reata Trails 4 $401,225 63
Georgetown Reata Trls Un 02 1 $359,000 57
Georgetown Reserve At Berry Creek 3 $704,667 55
Georgetown Reserve Berry Crk Sec 1 $849,900 68
Georgetown Retreat 1 $879,000 18
Georgetown Retreat At San Gabriel 6 $618,125 70
Georgetown Ridge-cross Crk 2 $1,149,000 54
Georgetown Ridgewood Estates 1 $757,000 94
Georgetown Rio Ranch 1 $325,000 210
Georgetown River Bend 2 $467,228 224
Georgetown River Bend 05 2 $395,000 105
Georgetown River Chase 2 $904,500 127
Georgetown River Estates 1 $458,000 270
Georgetown River Place Estates 2 $3,200,000 448
Georgetown River Ridge 3 $533,300 143
Georgetown Riverhill 2 $324,500 31
Georgetown Riverstone 6 $857,328 289
Georgetown Riverview 24 $498,466 82
Georgetown Riverview Estates 2 $432,400 41
Georgetown Rocky Hollow Estate 1 $498,000 214
Georgetown Rocky Hollow Estates 3 $458,633 32
Georgetown Royal Oaks 1 $555,000 1189
Georgetown Russell Park Estates 1 $1,750,000 118
Georgetown Ryans Xing 1 $275,000 194
Georgetown S Estates 1 $450,000 1286
Georgetown Saddle Creek Twinhomes 8 $284,412 28
Georgetown Saddlecreek 18 $405,650 88
Georgetown Saddlecreek Condos 3 $252,000 127
Georgetown Samuel Nimmo League 1 $1,650,000 97
Georgetown Samuel-smith 1 $875,000 956
Georgetown San Gabriel Estates 1 $2,831,400 136
Georgetown San Gabriel Heights 3 $393,330 59
Georgetown San Gabriel River Estates 3 $579,333 106
Georgetown Santa Rita Ranch 1 $739,000 6
Georgetown Scofield Farms 1 $1,000,000 68
Georgetown Scofield Farms Estates 3 $851,333 500
Georgetown Serenada 1 $699,000 73
Georgetown Serenada Country Estates 5 $510,800 293
Georgetown Serenada East 1 $424,000 59
Georgetown Serenada West 4 $538,889 39
Georgetown Shadow Canyon 7 $456,685 22
Georgetown Shady Oaks Estates 7 $710,143 141
Georgetown Shell 1 $200,000 7
Georgetown Shell Ranch 2 $469,000 29
Georgetown Sierra Vista 5 $382,698 91
Georgetown Smith Branch Park 3 $404,333 78
Georgetown Smith Business Park 1 $1,300,000 328
Georgetown Snow Woods 1 $1,499,000 31
Georgetown Snyder 5 $411,000 176
Georgetown South San Gabriel Urban Renewal Blk E 1 $315,000 24
Georgetown South San Gabriel Urban Renewal Blk G 1 $259,000 93
Georgetown South San Gabriel Urban Renewal Blk N 1 $315,000 74
Georgetown South San Gabriel Urban Renewal Blk O 1 $300,000 206
Georgetown Southside Addition 1 $375,000 238
Georgetown Sphere Three 1 $499,000 168
Georgetown Stonehedge 6 $417,316 97
Georgetown Stonehedge 2 1 $330,000 185
Georgetown Stubblefield 4 $1,279,500 129
Georgetown Summer Crest 4 $382,475 89
Georgetown Summit At Rivery Park 1 $550,000 13
Georgetown Summit At Rivery Park (brownstones) 1 $475,000 146
Georgetown Sun City 48 $419,776 87
Georgetown Sun City Georgetown 64 $387,612 74
Georgetown Sun City Georgetown 87 1 $395,000 206
Georgetown Sun City Georgetown Nbhd 47 Pu 1 $390,000 175
Georgetown Sun City Georgetown Nbhd 47 Pud 1 $390,000 171
Georgetown Sun City Georgetown Nbrhd 2 $379,950 125
Georgetown Sun City Georgetown Nbrhd 05-b 1 $529,500 147
Georgetown Sun City Georgetown Neighborhood 02 2 $508,000 38
Georgetown Sun City Georgetown Neighborhood 05b 1 $529,900 38
Georgetown Sun City Georgetown Neighborhood 06 3 $392,666 268
Georgetown Sun City Georgetown Ph 01 2 $294,900 54
Georgetown Sun City Georgetown Ph 02 10 $360,100 84
Georgetown Sun City Georgetown Ph 02a 2 $348,250 42
Georgetown Sun City Georgetown Ph 04a 8 $381,344 117
Georgetown Sun City Georgetown Ph 3 1 $895,000 11
Georgetown Sun City Nbrhds 81 82 1 $272,000 94
Georgetown Sun City Neighborhood 1 $350,000 136
Georgetown Sun City Neighborhoods Eighty- 1 $559,500 94
Georgetown Sun City Texas 33 $458,225 87
Georgetown Sun City Texas Neighborhod 59 1 $604,950 135
Georgetown Sun City Texas Ph 02 1 $375,000 10
Georgetown Sun City Texas Pud 2 $644,975 55
Georgetown Teravista 21 $479,829 67
Georgetown Teravista Secs 322b 323 2 $396,500 135
Georgetown Teravista Sermon 326 1 $481,000 151
Georgetown Texas Traditions 4 $397,000 194
Georgetown The Brownstone At The Summit 1 $429,999 11
Georgetown The Canyons At Hch Ranch 7 $831,685 163
Georgetown The Grove At Georgetown 1 $299,000 104
Georgetown The Poppy At Vista Vera Condos 1 $299,900 125
Georgetown The Retreat 1 $1,275,000 45
Georgetown Thomas Bam Sur 1 $595,000 248
Georgetown Thousand Oaks 3 $347,000 47
Georgetown Thousand Oakssec 1 1 $314,000 178
Georgetown To Be Determined 2 $731,950 365
Georgetown Townhomes At Katy Crossing 1 $259,000 177
Georgetown Travena 15 $354,990 82
Georgetown Tres Tierras 5 $352,580 87
Georgetown Twin Creek Farms 2 $385,000 392
Georgetown Twin Spgs 3 $663,167 70
Georgetown University Park 5 $632,360 107
Georgetown University Park 1 1 $349,900 35
Georgetown University Place Twnhms 1 $378,000 59
Georgetown University Place Twnhms Bldg 1 1 $395,000 164
Georgetown University Terrace 1 $380,000 197
Georgetown Villa Torre 4 $574,950 507
Georgetown Village Park Condo 1 $376,000 320
Georgetown Village River Bend 2 $339,500 18
Georgetown Villages Berry Creek 1 $399,999 72
Georgetown Villas At Katy Crossing 1 $229,900 29
Georgetown Villas Of Katy Crossing 1 $285,555 18
Georgetown Vista Pointe 1 $390,000 25
Georgetown Vista Vera 2 $284,500 37
Georgetown Wade Crossing 1 $795,000 24
Georgetown Walburg 2 $975,000 34
Georgetown Walburg Crossing 1 $1,150,000 17
Georgetown Walnut Springs 2 $732,500 95
Georgetown Water Oak 1 $599,999 154
Georgetown Water Oak North 6 $486,767 72
Georgetown Weir View Estates 13 $242,269 934
Georgetown West Georgetown 1 $875,880 445
Georgetown West Georgetown Village 01 1 $699,000 511
Georgetown West Heaven 1 $1,300,000 87
Georgetown West Ridge 2 $543,500 104
Georgetown Westhaven 7 $331,256 66
Georgetown Wg Lord 1 $699,000 241
Georgetown Whisper Oaks 2 $279,950 137
Georgetown Whisper Oaks Condos 4 $151,749 119
Georgetown Whisper Wood 01 1 $570,000 248
Georgetown Whisper Wood I 1 $674,999 50
Georgetown Whitetail 2 $1,082,482 124
Georgetown Whitetail Resub 1 $885,000 145
Georgetown Williams 10 $364,310 87
Georgetown Williams Addition 1 $290,000 59
Georgetown Williamson County 1 $2,946,441 87
Georgetown Wolf Ranch 66 $643,751 129
Georgetown Wolf Ranch - 60 1 $859,900 391
Georgetown Wolf Ranch - 70 4 $1,092,400 158
Georgetown Wolf Ranch - Claremont 1 $375,000 81
Georgetown Wolf Ranch - West Bend 3 $854,950 60
Georgetown Wolf Ranch South Fork 4 $759,900 115
Georgetown Wolf Ranch West 21 $708,281 145
Georgetown Wolf Ranch West Bend 5 $558,900 92
Georgetown Woodfield Preserve 52 $368,941 68
Georgetown Woodlake 5 $776,240 309
Georgetown Woodland Park 4 $986,200 109
Georgetown Woodland Park West 1 $1,250,000 19
Georgetown Woods At Berry Creek 3 $561,667 96
Georgetown Woods Fountainwood 4 $980,000 45
Georgetown Woodside 15 $447,381 114
Georgetown Workspace Usa Georgetown #1 Co 1 $499,000 222

Login to My Homefinder