Sherry Hindmarsh

Georgetown, TX Real Estate Subdivision Directory

Are you considering moving to a certain Georgetown, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Georgetown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Georgetown Am10dlxi - Mh - Sle-slh-sbu 1 $999,990 229
Georgetown Anderson 3 $499,900 308
Georgetown Anderson Tract 2 $860,000 72
Georgetown Arrowpoint 2 $365,000 41
Georgetown At Rivery Park 5 $564,996 113
Georgetown Aus - Parkside On The River 3 $834,204 29
Georgetown Aus - Parkside On The River 70 2 $882,338 33
Georgetown Aw0235 Aw0235 - Flores A Sur Acres 8799 Aw 1 $8,833,968 20
Georgetown Aw0481 Nimmo S Sur Acres 25505 1 $1,275,000 207
Georgetown Bar W Ranch West Phase 11 1 $449,000 5
Georgetown Beltorre 2 $949,500 23
Georgetown Berry Creek 13 $711,982 46
Georgetown Berry Creek Highlands 24 $455,366 57
Georgetown Berry Creek Sec 11 Ph 03 1 $1,800,000 60
Georgetown Berry Crk 1 $424,900 34
Georgetown Berry Crk Hlnds 2 $427,000 75
Georgetown Berry Spgs Condos 3 $365,500 77
Georgetown Berry Springs 2 $340,000 74
Georgetown Bluff Haven 6 $724,157 51
Georgetown Bon Winde Oaks 1 $499,000 98
Georgetown Briarwood 4 $527,475 64
Georgetown Bridgehaven 2 $348,500 78
Georgetown Broken Oak 11 $600,103 106
Georgetown Brownstone At The Summit 1 $599,000 304
Georgetown Bybees 2 $649,900 111
Georgetown Carlson Place 14 $355,064 64
Georgetown Cedar Hollow Crossing 1 $1,199,000 39
Georgetown Chaparro Estates 2 $799,000 8
Georgetown Chapparo Estates 2 $949,000 307
Georgetown Churchill Farms 1 $375,000 5
Georgetown Cimarron Hills 26 $1,031,262 106
Georgetown Cimarron Hills Country Club 1 $1,050,000 5
Georgetown Cimarron Hills-ranches Of Cimarron Hills 1 $475,000 156
Georgetown Cimarron Hills-the Ranches Of Cimarron Hills 1 $485,000 157
Georgetown Cody 3 $370,000 319
Georgetown Coffee 2 $287,400 272
Georgetown Coffee Heights 2 $497,450 62
Georgetown Cole Estates 1 $535,000 45
Georgetown Comm Park 1460 2 $826,500 297
Georgetown Complex 1 $4,500,000 147
Georgetown Cottages At Parmer Ranch 2 $519,000 243
Georgetown Country Club 3 $486,333 39
Georgetown Country Club Acres 1 $500,000 10
Georgetown County Club Acres 1 $649,999 237
Georgetown Creekside-georgetown Village Pud P 1 $389,950 46
Georgetown Creekside-georgetown Village Pudph 2 $399,900 38
Georgetown Crescent Bluff 15 $520,831 113
Georgetown Crescent Bluff Secs 2 3 1 $489,000 32
Georgetown Crystal Knoll Terrace 2 $297,222 32
Georgetown Crystal Knoll Terrace Pud 2 $307,445 163
Georgetown Crystal Knoll Terrace Pud Un 1 $280,000 10
Georgetown Crystal Knoll Terrace Pud Unit 02 1 $299,900 48
Georgetown Crystal Knoll Terrace Un 02 2 $214,750 165
Georgetown Crystal Knoll Terrace Un 04 2 $312,495 85
Georgetown Daniels Mountain 4 $978,055 116
Georgetown Deer Haven 3 $785,267 103
Georgetown Development Tract 2 $1,149,000 5
Georgetown Dimmit 2 $722,000 57
Georgetown Division A Harts 1 $895,000 5
Georgetown E Gtown Isd Abstracts 1 $625,000 82
Georgetown E Thompson Survey 1 $795,000 106
Georgetown East Lynn 1 $675,000 84
Georgetown East View Farms 8 $521,865 81
Georgetown Eidman 1 $275,000 56
Georgetown Eidman Addn 1 $320,000 68
Georgetown Enclave 1 $319,900 13
Georgetown Enclave At Hidden Oaks 1 $299,000 62
Georgetown Enclave-hidden Oaks 2 $369,000 42
Georgetown Erin 1 $799,000 404
Georgetown Escalera Ranch 3 $2,250,300 143
Georgetown Escalera Ranch Pud 1 $1,865,000 58
Georgetown Estancia 1 $725,000 70
Georgetown Estates Of Westlake 1 $1,300,000 6
Georgetown Estrella Xing 2 $962,500 97
Georgetown Eubank 1 $799,000 35
Georgetown Fa Hudson Surv Abs #295 1 $1,590,114 88
Georgetown Fairhaven 6 $330,567 40
Georgetown Falls Of San Gabriel 2 $1,097,500 59
Georgetown Falls San Gabriel 1 $915,000 12
Georgetown Farris Ranch 1 $699,000 191
Georgetown Fisk G 2 $475,000 320
Georgetown Fountainwood Estates 2 $700,000 18
Georgetown Four-t Ranch 1 $650,000 109
Georgetown Francis A Hudson Surv Abs #295 1 $1,320,000 60
Georgetown G305m50h - E Gtown Isd Abstracts 5 $3,695,000 198
Georgetown G90qn - East G-town Nom-imp 1 $790,000 23
Georgetown Gabriel Heights 2 $682,000 123
Georgetown Gabriels Grove 6 $934,650 100
Georgetown Gabriels Overlook 10 $807,940 101
Georgetown Gardens At Verde Vista 6 $474,167 291
Georgetown Gardens-verde Vista 7 $574,981 73
Georgetown Gardens-verde Vista A Condo 1 $495,000 118
Georgetown Gatlin Creek Condos 1 $448,000 10
Georgetown Gatlin Crk Condos 1 $410,000 230
Georgetown Georgetown 1 $1,067,000 307
Georgetown Georgetown 120 1 $279,900 139
Georgetown Georgetown City 3 $2,781,667 208
Georgetown Georgetown Crossing 2 $358,250 49
Georgetown Georgetown Village 9 $446,867 42
Georgetown Georgetown Village - Shell Ranch 3 1 $420,000 31
Georgetown Georgian Place 3 $337,800 140
Georgetown Georgian Village 2 $750,000 411
Georgetown Glasscock 7 $327,000 44
Georgetown Gravis 1 $2,800,000 265
Georgetown Greenridge 2 $1,000,000 64
Georgetown Hamilton Survey 1 $1,225,000 77
Georgetown Hawes Ranch 2 $924,000 46
Georgetown Heights At San Gabriel 14 $494,701 81
Georgetown Heritage Oaks 19 $412,525 59
Georgetown Hidden Oak 2 $516,000 136
Georgetown Hidden Oak 2 1 $484,990 38
Georgetown Hidden Oaks At Berry 3 $434,967 131
Georgetown Hidden Oaks At Berry Creek 8 $385,188 221
Georgetown High View Meadow 1 $299,000 210
Georgetown Highland Estates 2 $1,347,500 46
Georgetown Highland Park 1 $695,000 28
Georgetown Highland Village 27 $499,381 88
Georgetown Highland Village Phase 2 1 $499,855 19
Georgetown Highland Vista Office Condominums 1 $450,000 431
Georgetown Hughes 4 $746,982 82
Georgetown Indian Creek 3 $556,333 52
Georgetown Industrial Park North 1 $950,000 118
Georgetown J002d35h - Jarrell Isd Rural Before 1990 1 $1,300,000 333
Georgetown J601llli - Grnger Isd Abstracts-vacant Land 1 $724,900 24
Georgetown Jarrell Isd Rural Before 1980 1 $3,500,000 19
Georgetown Jennings Branch Estates 1 $1,575,000 157
Georgetown Jonah 1 $2,300,000 277
Georgetown Jonah Estates 1 $299,000 45
Georgetown Joseph Woods A 649 3 $844,999 183
Georgetown Joyner 1 $4,250,000 402
Georgetown Kasper 3 $359,667 26
Georgetown Katy Cove Estates 1 $425,000 39
Georgetown Katy Crossing 8 $334,100 51
Georgetown La Conterra 15 $400,503 64
Georgetown La Conterra North 6 $394,948 70
Georgetown Lackey Estate 1 $375,000 88
Georgetown Lake Georgetown Estates 3 $1,661,333 115
Georgetown Lakeside 9 $702,578 194
Georgetown Lakewood Estates 3 $321,667 339
Georgetown Lana Weeks 2 $585,000 232
Georgetown Live Oak Park 2 $1,023,950 144
Georgetown Lively 1 $459,995 326
Georgetown Lively Ranch 33 $424,677 180
Georgetown Lively Tr 6 $438,883 53
Georgetown Lively Tract 1 $495,000 31
Georgetown Liveoak Park 1 $1,845,000 46
Georgetown Logan 1 $865,000 123
Georgetown Logan Ranch 2 $1,044,950 209
Georgetown Lost 1 $495,000 3
Georgetown Lost Quarry 1 $399,900 410
Georgetown Lost River Ranches 4 $737,499 61
Georgetown Manchaca 1 $555,344 75
Georgetown Manchaca A Sur 1 $299,000 150
Georgetown Maple Creek 2 $394,450 48
Georgetown Meadows Georgetown 1 $365,000 19
Georgetown Meadows Of Georgetown 1 $365,000 56
Georgetown Mission Oaks 4 $880,750 51
Georgetown Montgomery 2 $1,075,000 54
Georgetown Morning Star 1 $429,950 1053
Georgetown Morningstar 55 $389,773 71
Georgetown Morningstar Ph 1 Sec 2 1 $735,000 38
Georgetown Morrow 6 $848,983 168
Georgetown Mourning Dove 2 $382,500 29
Georgetown Mourning Dove S 1 $370,000 87
Georgetown Na 2 $3,835,000 215
Georgetown Nimmo S 1 $675,000 59
Georgetown Nimmo S Sur 1 $580,000 495
Georgetown Nolen 1 $429,000 157
Georgetown Nolina 31 $560,931 86
Georgetown North Georgetown 2 $399,500 177
Georgetown North Lake 9 $542,442 189
Georgetown North Lakewood 4 $573,725 57
Georgetown North Vista Ranch 2 $761,900 239
Georgetown North West Georgetown 2 $16,241,100 497
Georgetown Northcross J Sur Mh Serial Unk 2 $10,000,000 202
Georgetown Northwood Oaks 2 $324,875 55
Georgetown Novak Preserve 1 $1,195,000 74
Georgetown Oak Crest Ranchettes Un 02 2 $849,900 87
Georgetown Oak Rdg 1 $407,500 76
Georgetown Oak Ridge 2 $432,500 321
Georgetown Oakcrest Estates 3 $522,967 72
Georgetown Oakcrest Ranchettes 4 $786,100 73
Georgetown Oakland Pk 1 $863,990 81
Georgetown Oakmont 1 $425,000 95
Georgetown Oaks At San Gabriel 25 $506,516 95
Georgetown Oaks At Wildwood Condo 1 $295,000 215
Georgetown Oaks Estates 1 $1,100,000 24
Georgetown Oaks-san Gabriel 8 $506,124 76
Georgetown Oaks-wildwood Condo 2 $309,750 202
Georgetown Oaks-wilwood Condo 1 $389,500 25
Georgetown Old Mill Crossing 1 $265,000 25
Georgetown Old Mill Village 1 $385,000 123
Georgetown Olde Oak Estates 1 $599,000 53
Georgetown Omega Ranch 2 $467,200 140
Georgetown Out 8 $630,337 72
Georgetown Outlot Division 1 $420,000 154
Georgetown Overlook At Weir 4 $299,250 93
Georgetown Overlook Ranch 1 $420,327 34
Georgetown Park Central 7 $394,984 110
Georgetown Park Estates 2 $849,000 30
Georgetown Parks At Westhaven 4 $352,975 110
Georgetown Parkside 1 $319,000 35
Georgetown Parkside At Mayfield Ranch 7 $616,984 61
Georgetown Parkside Crossing Townhomes 1 $324,000 8
Georgetown Parkside On The River 84 $676,970 86
Georgetown Parkside On The River - West 8 $636,150 70
Georgetown Parkside On The River 70 1 $649,990 354
Georgetown Parkside On The River 70s 2 $944,990 331
Georgetown Parkside On The River West 36 $982,539 61
Georgetown Parkside Peninsula 24 $622,033 58
Georgetown Parkside Peninsula Secs 1 2 1 $529,900 59
Georgetown Parkside-mayfield Ranch 5 $648,978 14
Georgetown Parkside-river 8 $604,823 52
Georgetown Parkview Estates 3 $424,333 4
Georgetown Parmer Ranch 42 $563,398 127
Georgetown Parmer Ranch 60 4 $834,900 193
Georgetown Parmer Ranch Phs 2 3 4 17 1 $578,434 47
Georgetown Parson 1 $825,000 350
Georgetown Patterson Ranch 23 $436,431 87
Georgetown Peninsula 1 $1,900,000 26
Georgetown Pennington Place 2 $749,000 1495
Georgetown Peterson 1 $1,195,000 109
Georgetown Phoenix 1 $355,555 47
Georgetown Pinnacle 9 $317,854 37
Georgetown Pleasant Valley 2 $389,500 62
Georgetown Preserve 4 $1,202,375 130
Georgetown Preserve At Escalera Ranch 1 $1,275,000 126
Georgetown Quail Vly 1 $259,999 39
Georgetown Raintree 1 $269,900 134
Georgetown Rancho San Gabriel 21 $345,896 39
Georgetown Rancho Siena 1 $618,000 105
Georgetown Rancho Sienna 44 $506,079 79
Georgetown Rancho Sienna 70 1 $790,000 124
Georgetown Reata Trails 3 $346,000 51
Georgetown Reserve At Berry Creek 1 $825,000 3
Georgetown Reserve-berry Crk 1 $750,000 33
Georgetown Reserve-heritage Oaks 1 $435,000 81
Georgetown Retreat At San Gabriel 10 $548,981 90
Georgetown Ridge-cross Crk 1 $1,995,000 82
Georgetown Ridgewood Estates 2 $734,450 39
Georgetown Rio Ranch 2 $297,000 70
Georgetown River Bend 3 $504,283 111
Georgetown River Bend 05 2 $475,000 59
Georgetown River Chase 3 $1,099,967 77
Georgetown River Estates 2 $859,000 113
Georgetown River Hills 1 $579,000 81
Georgetown River Place Estates 2 $3,200,000 357
Georgetown River Ridge 2 $474,950 124
Georgetown River Ridge 03 3 $540,967 62
Georgetown River Ridge 1 1 $589,000 18
Georgetown Riverhill 1 $285,900 84
Georgetown Riverstone 6 $838,660 379
Georgetown Riverview 20 $496,233 57
Georgetown Riverview Estates 1 $475,000 11
Georgetown Rocky Hollow Estate 1 $498,000 123
Georgetown Royal Oaks 1 $555,000 1098
Georgetown Russell Park Estates 1 $1,825,000 27
Georgetown Ryans Cove 1 $275,000 38
Georgetown Ryans Xing 1 $275,000 103
Georgetown S Estates 1 $450,000 1195
Georgetown Saddle Creek 1 $309,000 73
Georgetown Saddle Crk 1 $339,900 167
Georgetown Saddlecreek 20 $395,655 70
Georgetown Saddlecreek Condo 1 $262,800 59
Georgetown Saddlecreek Condos 4 $273,725 46
Georgetown Sage Crk 1 $359,900 137
Georgetown Samuel Nimmo League 1 $1,650,000 6
Georgetown Samuel-smith 1 $875,000 865
Georgetown San Augustin 2 $799,990 78
Georgetown San Gabriel Estates 1 $2,831,400 45
Georgetown San Gabriel Heights 6 $960,567 83
Georgetown San Gabriel River Estates 3 $606,667 93
Georgetown Sanaloma Estates 2 $377,500 119
Georgetown Scofield Farms Estates 4 $850,500 410
Georgetown Serenada 1 $1,800,000 253
Georgetown Serenada Country Estates 7 $586,214 237
Georgetown Serenada East 3 $563,300 76
Georgetown Serenada West 1 $595,000 41
Georgetown Shadow Canyon 1 $419,000 3
Georgetown Shady Oaks Estates 5 $788,390 135
Georgetown Shady Tree Estates 2 $1,425,000 237
Georgetown Shell 1 $1,790,000 76
Georgetown Sierra Vista 4 $386,250 38
Georgetown Smith Branch Park 2 $687,500 64
Georgetown Smith Business Park 1 $1,300,000 237
Georgetown Smith S Sur 1 $2,300,000 698
Georgetown Snow Woods 2 $845,000 37
Georgetown Snyder 4 $430,000 122
Georgetown South San Gabriel Urban Renewal Blk E 1 $225,000 94
Georgetown South San Gabriel Urban Renewal Blk G 1 $299,900 2
Georgetown South San Gabriel Urban Renewal Blk O 1 $300,000 115
Georgetown South San Gabriel Urban Renewal Blk T 1 $449,500 37
Georgetown Southside 1 $375,000 53
Georgetown Southside Addition 1 $395,000 147
Georgetown Sphere Three 2 $624,500 77
Georgetown Stonehedge 6 $463,000 53
Georgetown Stonehedge 2 1 $350,000 94
Georgetown Stubblefield 3 $1,416,000 56
Georgetown Summer Crest 2 $428,450 68
Georgetown Summit At Rivery Park 2 $637,500 123
Georgetown Summit At Rivery Park (brownstones) 1 $475,000 55
Georgetown Sun City 57 $418,157 84
Georgetown Sun City Georgetown 73 $369,091 76
Georgetown Sun City Georgetown 87 1 $395,000 115
Georgetown Sun City Georgetown Nbhd 47 Pu 1 $390,000 84
Georgetown Sun City Georgetown Nbhd 47 Pud 1 $390,000 80
Georgetown Sun City Georgetown Nbrhd 1 $284,900 76
Georgetown Sun City Georgetown Nbrhd 05-b 1 $529,500 56
Georgetown Sun City Georgetown Neighborhood 02 3 $471,333 103
Georgetown Sun City Georgetown Neighborhood 05b 1 $360,000 6
Georgetown Sun City Georgetown Neighborhood 06 6 $316,999 149
Georgetown Sun City Georgetown Ph 01 1 $258,900 103
Georgetown Sun City Georgetown Ph 02 8 $330,782 132
Georgetown Sun City Georgetown Ph 02a 2 $413,975 95
Georgetown Sun City Georgetown Ph 04a 6 $318,658 105
Georgetown Sun City Nbrhds 81 82 1 $322,000 3
Georgetown Sun City Nbrhds Eighty-one E 1 $329,900 231
Georgetown Sun City Neighborhood 1 $365,000 45
Georgetown Sun City Neighborhoods 1 $430,000 10
Georgetown Sun City Neighborhoods 81 1 $475,000 33
Georgetown Sun City Neighborhoods Eighty- 1 $575,000 3
Georgetown Sun City Neighborhoods Eighty-one E 1 $329,000 17
Georgetown Sun City Texas 38 $419,959 77
Georgetown Sun City Texas Neighborhod 59 1 $629,950 44
Georgetown Sun City Texas Pud 3 $581,500 35
Georgetown Teravista 27 $497,522 66
Georgetown Teravista Secs 322b 323 3 $421,000 43
Georgetown Teravista Sermon 326 1 $489,000 60
Georgetown Texas Traditions 4 $379,250 154
Georgetown The Brownstones At Rivery Park 1 $424,999 51
Georgetown The Canyons At Hch Ranch 2 $1,680,898 420
Georgetown The Oaks At San Gabriel 1 $415,000 16
Georgetown The Poppy At Vista Vera Condos 2 $299,900 80
Georgetown The Reserve At Serenada 1 $1,199,000 230
Georgetown The Retreat 1 $1,395,000 88
Georgetown The Ridge At Cross Creek 1 $995,000 61
Georgetown Thomas Bam Sur 1 $595,000 157
Georgetown Thousand Oaks 3 $370,000 77
Georgetown Thousand Oakssec 1 1 $325,000 87
Georgetown To Be Determined 2 $731,950 274
Georgetown Tonkowan Country 1 $700,000 150
Georgetown Town 1 $1,975,000 39
Georgetown Townhomes At Katy Crossing 1 $275,000 86
Georgetown Travena 12 $379,157 25
Georgetown Tree Ridge Estates 1 $399,000 132
Georgetown Tres Tierras 6 $351,633 53
Georgetown Twin Creek Farms 3 $462,967 230
Georgetown Twin Spgs 1 $899,000 24
Georgetown Twin Springs 1 $725,000 12
Georgetown University Park 8 $508,063 93
Georgetown University Place Twnhms Bldg 1 1 $430,000 73
Georgetown University Terrace 1 $435,000 106
Georgetown Unknown 1 $750,000 97
Georgetown Villa Torre 3 $466,633 576
Georgetown Village Park Condo 3 $379,500 145
Georgetown Village River Bend 1 $319,900 52
Georgetown Villages Of Berry Creek 1 $470,000 24
Georgetown Vista Pointe 4 $458,250 95
Georgetown Vista Vera 1 $549,900 23
Georgetown Walburg Ranchettes 1 $895,000 45
Georgetown Walnut Spgs 4 $742,000 73
Georgetown Walnut Springs 1 $765,000 75
Georgetown Water Oak 5 $553,798 63
Georgetown Water Oak North 13 $502,335 124
Georgetown Weir View Estates 13 $266,323 843
Georgetown West Georgetown 1 $875,880 354
Georgetown West Georgetown Village 01 1 $699,000 420
Georgetown West Rdg 2 $550,000 54
Georgetown West Ridge 1 $487,000 58
Georgetown Westhaven 4 $370,750 108
Georgetown Westlake Of The Woods 2 $1,300,000 10
Georgetown Westlake Woods 2 $947,450 103
Georgetown Wg Lord 2 $549,250 94
Georgetown Whisper Oaks 3 $256,600 79
Georgetown Whisper Oaks Condos 2 $148,000 107
Georgetown Whisper Wood 01 1 $600,000 157
Georgetown Whitetail 2 $1,147,500 130
Georgetown Whitetail 2 1 $779,000 18
Georgetown Whitetail Resub 1 $885,000 54
Georgetown Wilderness Estates 1 $1,595,000 45
Georgetown Williams 8 $386,100 55
Georgetown Windridge Village Rep 2 $355,250 107
Georgetown Wolf Ranch 84 $651,039 139
Georgetown Wolf Ranch - 60 4 $847,400 275
Georgetown Wolf Ranch - 70 4 $1,112,400 67
Georgetown Wolf Ranch - West Bend 4 $828,200 185
Georgetown Wolf Ranch South Fork 5 $743,100 68
Georgetown Wolf Ranch West 28 $625,550 97
Georgetown Wolf Ranch West Bend 9 $583,678 149
Georgetown Wolf Ranch West Ph 1 Sec 3 1 $999,000 96
Georgetown Wood Ranch Sec 01 1 $999,995 59
Georgetown Wood Ranch Sec 04 1 $735,000 25
Georgetown Woodfield Preserve 55 $354,707 123
Georgetown Woodlake 8 $655,900 178
Georgetown Woodland Hills 1 $1,499,000 145
Georgetown Woodland Park 5 $1,072,998 41
Georgetown Woodland Park West 2 $917,500 94
Georgetown Woods At Berry Creek 3 $588,000 51
Georgetown Woods Berry Creek 1 $649,000 39
Georgetown Woods Fountainwood 6 $943,950 77
Georgetown Woods Of Fountainwood 1 $699,000 367
Georgetown Woodside 15 $449,483 107
Georgetown Workspace Usa Georgetown #1 Co 1 $499,000 131
Georgetown Wr Woods 1 $475,000 45

Login to My Homefinder

Pixel